Which UV-Vis spectrophotometers are supported by SpectroLink™?
Here you can find a list of spectrophotometers from Edinburgh Instruments, Ocean Insight (OceanOptics), VWR, and Shimadzu supported by SpectroLink™.
| Brand | Model | Type | Supported from software version |
| Ocean Insight | USB650 | Diode array | 1.0.0 |
| Ocean Insight | USB4000 | Diode array | 1.4.0 |
| Ocean Insight | USB2000 | Diode array | 1.4.0 |
| Ocean Insight | Flame | Diode array | 1.4.0 |
| Ocean Insight | HDX | Diode array | 1.4.0 |
| Ocean Insight | HR2000 | Diode array | 1.4.0 |
| Ocean Insight | HR4000 | Diode array | 1.4.0 |
| Ocean Insight | Jaz | Diode array | 1.4.0 |
| Ocean Insight | Maya | Diode array | 1.4.0 |
| Ocean Insight | NIRQuest | Diode array | 1.4.0 |
| Ocean Insight | QE Pro | Diode array | 1.4.0 |
| Ocean Insight | QE65000 | Diode array | 1.4.0 |
| Ocean Insight | Spark | Diode array | 1.4.0 |
| Ocean Insight | Torus | Diode array | 1.4.0 |
| Ocean Insight | Ventana | Diode array | 1.4.0 |
| VWR | V-1200 | Scanning | 1.1.0 |
| VWR | UV-1600PC | Scanning | 1.1.0 |
| VWR | P9 | Scanning | 1.2.0 |
| VWR |
UV-6300PC |
Scanning | 1.6.0 |
| VWR |
V-3000PC |
Scanning | 1.6.0 |
| VWR |
UV-3100PC |
Scanning | 1.6.0 |
| VWR | P6 | Scanning | 1.2.0 |
| VWR | PV4 | Scanning | 1.2.0 |
| Vernier | GoDirect SpectroVis Plus | DiodeArray | v1.12.0 |
| Shimadzu | UV-1280 | Scanning | 1.9.0 |
| Shimadzu | UV-1800 | Scanning | 1.9.0 |
| Shimadzu | UV-1900 | Scanning | 1.0.0 |
| Shimadzu | Scanning | 1.0.0 | |
| Shimadzu | UV-2600 | Scanning | 1.9.0 |
| Shimadzu | UV-2600i | Scanning | 1.9.0 |
| Shimadzu | UV-2700 | Scanning | 1.9.0 |
| Shimadzu | UV-2700i | Scanning |
1.9.0 |
| Edinburgh Instruments | DS5 | Scanning |
1.10.0 |
| GlycoSpot | Sirius2 | Diode Array |
1.11.0 |
If you have a spectrophotometer not listed here, please contact us to find out when SpectroLink™ support will be added.
Request support for your instrument
Contact us for more information on your specific instrument.